Blog Archives
Las Vegas Trip Report – July 2011
Here are the actual results of my July 2011 Las Vegas Trip.
| Day | Blackjack | Room Comps | Food Comps | Drink Comps | Net Win |
|---|---|---|---|---|---|
| 1 | $170 | $60 | $14 | $10 | $254 |
| 2 | $368 | $60 | $20 | $10 | $458 |
| 3 | -$245 | $60 | $13 | $10 | -$162 |
| 4 | -$438 | $60 | $10 | $10 | -$358 |
| Total | -$145 | $240 | $57 | $40 | $192 |
The results of my blackjack play were very close to the expected amount. Note that I had 1 good day (won $368) and 1 bad day (lost $438). Both days were about equally likely due to fluctuation. Also, as expected, I received more in comp value than I lost playing blackjack.
Las Vegas Trip – July 2011
Here is my plan for a Blackjack Vacation in Las Vegas during July 2011.
On this trip I am going to use 2 offers from 2 different Las Vegas casinos:
- 2 Nights, $25 in Food, and $25 in Free Play
- 2 Nights and $40 in Food
Here is my expected loss from playing blackjack at an average of 70 hands per hour:
| Game | $/Hand | EV | Hours | Expectation |
|---|---|---|---|---|
| 2D H17 DAS | $25 | -0.46% | 10 | -$80.50 |
| Free Play | $25.00 | |||
| 2D H17 | $25 | -0.60% | 10 | -$105.00 |
| Total | -$160.50 |
Here is the value of casino comps I will receive:
| Comps | Days | Value | Total |
|---|---|---|---|
| Room Comps | 4 | $60.00 | $240.00 |
| Food Comps | $65.00 | ||
| Drink Comps | 4 | $12.50 | $50.00 |
| Total | $355.00 |
In total, my out-of-pocket costs are expected to be $160.50 (the blackjack playing loss) for this Las Vegas trip. Where else can you go on vacation for 4 nights this cheaply?
The blackjack expected loss is subject to fluctuation. Will I be lucky and actually walk away a winner from playing blackjack or will I lose much more than expected. Both are equally likely on any one trip.
I will post the actual results of this trip when I return.




